Service name |
Price |
| 3D CBCT radiography (both jaws) | 90,00€ |
| 3D CBCT radiography (per segment) 6×8 | 50,00€ |
| 3D CBCT radiography (per segment) 5×5 | 35,00€ |
| 3D CBCT radiography (upper jaw) | 70,00€ |
| 3D CBCT radiography (lower jaw) | 70,00€ |
| 3D CBCT radiography (both jaws and sinuses) | 120,00€ |
| 2D radiography (orthopan) | 30,00€ |
| 2D radiography (teleradiography) | 40,00€ |
| 2D radiography (sinuses/joints) | 40,00€ |
| 2D radiography (intraoral, series 14) | 140,00€ |
| 2D radiography (intraoral, individual tooth) | 10,00€ |
| 2D radiography (intraoral, bitewing) | 10,00€ |
| 2D radiography (orthopan, children) | 25,00€ |
| A copy of a dental image on a CD/DVD | 10,00€ |
| A copy of a dental image on a USB key | 15,00€ |
| A copy of a 2D image on film (orthopan) | 10,00€ |
| A copy of a 2D image on film (intraoral) | 10,00€ |
The number of implant positions in guided surgery
| 1-2 implants | 139,00€ |
| 3 implants | 197,64€ |
| 4 implants | 256,20€ |
| 5 implants | 314,76€ |
| 6 implants | 373,32€ |
The price list is effective from 10 February 2021
PAYMENT OPTIONS
Cash
A bank transfer to the following transaction account:
SI56 0201 0026 2969 585, with NLB d.d bank

